League Table

Winter 2020/2021 DELAYED
Division 3
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Wahl UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilgrims Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canterbury Academy White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alpha Electronics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J and L NC Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bluebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Jacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back To | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 1
Team | Played | Won | Draw | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|
Synergy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilgrims red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Companion Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canterbury Academy Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |