
Fixtures & Results
Winter 2008/09
April 09 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sun 19 | ![]() | Canterbury | conceeded |
|
|||||
![]() | BBs | 42-36 | Amphenol | Report | |||||
![]() | GW Wilson | 60-27 | UKC | Report | |||||
![]() | DFA | 53-34 | IOT Scaffolding | Report | |||||
![]() | Pilgrim Adults | 48-11 | C4 | Report | |||||
![]() | Canterbury Academy | 16-40 | Bluebirds | Report | |||||
![]() | Canterbury Pilgrims | conceeded |
|
||||||
May 09 | |||||||||
Sun 3 | ![]() | CAT | 55-35 | DFA | Report | ||||
![]() | C4 | 30-37 | Oysters | Report | |||||
![]() | Canterbury Academy | 32-61 | BBs | Report | |||||
![]() | Strolla | 19-43 | Bluebirds | Report | |||||
![]() | Lipscomb Volvo | 42-42 | Canterbury | Report | |||||
![]() | Mark Andrews | 12-65 | Pilgrim Adults | Report | |||||
![]() |
|
conceeded | GW Wilson | ||||||
![]() |
|
conceeded | Canterbury Pilgrims |