
Fixtures & Results
Winter 2012/2013
May 13 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sun 12 | ![]() | Crime Fighter Alarms Diamonds | 49-18 | TFI Ltd | Report | ||||
![]() | Crimefighter Alarms Black | 50-10 | Canterbury Academy White | Report | |||||
![]() | Crimefighter Alarms Purple | 41-27 | Canterbury Academy Red | Report | |||||
![]() | Pilgrims 1 | 29-23 | Kingsman Thermal | Report | |||||
![]() | Bluebirds | 51-20 | UKC | Report | |||||
Sun 19 | Canterbury | 59-42 | DFA | Report | |||||
Sun 26 | ![]() | Crime Fighter Alarms Diamonds | 76-15 | ANC Cougars | Report | ||||
![]() |
|
conceeded | Waterjet Signs | ||||||
![]() | J and L NC Allstars | 50-16 | Canterbury Academy Red | Report | |||||
![]() |
|
conceeded | TFI Ltd | ||||||
![]() | Kingsman Thermal | 46-64 | Canterbury | Report | |||||
![]() | Canterbury Academy White | 8-63 | Bluebirds | Report | |||||
Crimefighter Alarms Purple | 41-19 | UKC | Report |